SEPTEMBER 13, 2001
SMALL MAP OF AD 09
LARGE MAP OF AD 09
VERY LARGE MAP OF AD 09
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 423,401 | 100.00% | 0.00% |
HISPANIC | 98,746 | 23.32% | -0.82% |
WHITE | 157,106 | 37.11% | 1.01% |
BLACK | 70,203 | 16.58% | -0.21% |
ASIAN | 75,556 | 17.85% | 0.08% |
HPI | 4,080 | 0.96% | -0.03% |
NAT.AM. | 5,423 | 1.28% | -0.04% |
OTHER | 3,749 | 0.89% | 0.01% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 301,311 | 71.16% | 0.37% |
HISPANIC | 61,309 | 20.35% | -0.80% |
WHITE | 131,297 | 43.58% | 1.11% |
BLACK | 44,492 | 14.77% | -0.30% |
ASIAN | 50,007 | 16.60% | 0.05% |
HPI | 2,630 | 0.87% | -0.02% |
NAT.AM. | 3,987 | 1.32% | -0.04% |
OTHER | 2,639 | 0.88% | 0.00% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 189,822 | 44.83% | 1.23% |
DEMOCRAT | 110,356 | 58.14% | -0.29% |
REPUBLICAN | 42,646 | 22.47% | 0.55% |
DTS | 25,643 | 13.51% | -0.15% |
LATINO | 26,217 | 13.81% | -0.46% |
ASIAN | 15,476 | 8.15% | -0.10% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Sacramento | 34.61% | 423,401 |
PLACES IN DISTRICT
PLACE | %IN | POP |
---|
Arden-Arcade (U) | 0.15% | 148 |
Florin (U) | 66.07% | 18,269 |
Parkway-South Sacramento (U) | 100.00% | 36,468 |
Remainder of Sacramento (R) | 0.00% | 0 |
Sacramento (C) | 90.54% | 368,516 |