SEPTEMBER 13, 2001
SMALL MAP OF AD 17
LARGE MAP OF AD 17
VERY LARGE MAP OF AD 17
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 423,390 | 100.00% | 0.00% |
HISPANIC | 183,392 | 43.32% | 11.55% |
WHITE | 155,489 | 36.72% | -6.26% |
BLACK | 26,710 | 6.31% | -1.66% |
ASIAN | 43,201 | 10.20% | -3.31% |
HPI | 1,401 | 0.33% | -0.08% |
NAT.AM. | 4,484 | 1.06% | -0.11% |
OTHER | 4,261 | 1.01% | 0.16% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 278,366 | 65.75% | -2.24% |
HISPANIC | 109,529 | 39.35% | 10.86% |
WHITE | 116,267 | 41.77% | -6.22% |
BLACK | 16,974 | 6.10% | -1.19% |
ASIAN | 25,987 | 9.34% | -3.28% |
HPI | 923 | 0.33% | -0.07% |
NAT.AM. | 3,192 | 1.15% | -0.07% |
OTHER | 2,997 | 1.08% | 0.19% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 161,208 | 38.08% | -2.47% |
DEMOCRAT | 84,704 | 52.54% | 3.63% |
REPUBLICAN | 55,953 | 34.71% | -5.39% |
DTS | 13,622 | 8.45% | 2.02% |
LATINO | 43,701 | 27.11% | 6.98% |
ASIAN | 7,853 | 4.87% | -0.90% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Merced | 100.00% | 210,554 |
San Joaquin | 35.72% | 201,297 |
Stanislaus | 2.58% | 11,539 |
PLACES IN DISTRICT
PLACE | %IN | POP |
---|
Atwater (C) | 100.00% | 23,113 |
August (U) | 99.94% | 7,803 |
Country Club (U) | 43.51% | 4,117 |
Delhi (U) | 100.00% | 8,022 |
Dos Palos (C) | 100.00% | 4,581 |
French Camp (U) | 100.00% | 4,109 |
Grayson (U) | 100.00% | 1,077 |
Gustine (C) | 100.00% | 4,698 |
Hilmar-Irwin (U) | 100.00% | 4,807 |
Kennedy (U) | 91.02% | 2,981 |
Lathrop (C) | 100.00% | 10,445 |
Le Grand (U) | 100.00% | 1,760 |
Livingston (C) | 100.00% | 10,473 |
Los Banos (C) | 100.00% | 25,869 |
Merced (C) | 100.00% | 63,893 |
Newman (C) | 100.00% | 7,093 |
Planada (U) | 100.00% | 4,369 |
Remainder of Merced (R) | 100.00% | 48,752 |
Remainder of San Joaquin (R) | 11.26% | 8,743 |
Remainder of Stanislaus (R) | 4.85% | 2,622 |
South Dos Palos (U) | 100.00% | 1,385 |
Stockton (C) | 42.98% | 104,782 |
Taft Mosswood (U) | 100.00% | 1,388 |
Tracy (C) | 100.00% | 56,929 |
Westley (U) | 100.00% | 747 |
Winton (U) | 100.00% | 8,832 |