September 13, 2001
LARGE MAP OF BOE 01
SMALL MAP OF BOE 01
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 8,467,912 | 100.00% | 0.00% |
HISPANIC | 1,820,266 | 21.50% | 0.85% |
WHITE | 4,397,263 | 51.93% | -0.61% |
BLACK | 553,108 | 6.53% | -0.03% |
ASIAN | 1,427,190 | 16.85% | -0.08% |
HPI | 44,436 | 0.52% | 0.00% |
NAT.AM. | 81,884 | 0.97% | -0.13% |
OTHER | 70,541 | 0.83% | 0.00% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 6,442,215 | 76.08% | 0.19% |
HISPANIC | 1,197,326 | 18.59% | 0.71% |
WHITE | 3,572,757 | 55.46% | -0.48% |
BLACK | 394,961 | 6.13% | -0.04% |
ASIAN | 1,086,656 | 16.87% | -0.08% |
HPI | 30,371 | 0.47% | 0.00% |
NAT.AM. | 60,819 | 0.94% | -0.11% |
OTHER | 52,264 | 0.81% | 0.00% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 4,283,296 | 50.58% | 0.30% |
DEMOCRAT | 2,151,300 | 50.23% | 0.07% |
REPUBLICAN | 1,159,290 | 27.07% | -0.31% |
DTS | 712,492 | 16.63% | 0.15% |
LATINO | 473,852 | 11.06% | 0.38% |
ASIAN | 363,709 | 8.49% | -0.05% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Alameda | 100.00% | 1,443,741 |
Colusa | 100.00% | 18,804 |
Contra Costa | 100.00% | 948,816 |
Del Norte | 100.00% | 27,507 |
Humboldt | 100.00% | 126,518 |
Lake | 100.00% | 58,309 |
Marin | 100.00% | 247,289 |
Mendocino | 100.00% | 86,265 |
Monterey | 100.00% | 401,762 |
Napa | 100.00% | 124,279 |
San Benito | 100.00% | 53,234 |
San Francisco | 100.00% | 776,733 |
San Luis Obispo | 100.00% | 246,681 |
San Mateo | 100.00% | 707,161 |
Santa Barbara | 57.04% | 227,788 |
Santa Clara | 100.00% | 1,682,585 |
Santa Cruz | 100.00% | 255,602 |
Solano | 100.00% | 394,542 |
Sonoma | 100.00% | 458,614 |
Trinity | 100.00% | 13,022 |
Yolo | 100.00% | 168,660 |
PLACES WITH LESS THAN 100% OF THEIR POPULATION IN THE DISTRICT
PLACE | %IN | POP |
---|
Goleta (U) | 44.69% | 24,668 |
Montecito (U) | 0.00% | 0 |
Remainder of Santa Barbara (R) | 33.46% | 6,759 |