September 13, 2001
LARGE MAP OF BOE 02
SMALL MAP OF BOE 02
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 8,467,912 | 100.00% | 0.00% |
HISPANIC | 2,678,484 | 31.63% | 0.31% |
WHITE | 4,500,903 | 53.15% | -0.44% |
BLACK | 481,928 | 5.69% | -0.19% |
ASIAN | 543,222 | 6.42% | 0.27% |
HPI | 24,203 | 0.29% | -0.01% |
NAT.AM. | 121,672 | 1.44% | 0.08% |
OTHER | 59,255 | 0.70% | -0.02% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 5,922,674 | 69.94% | -0.25% |
HISPANIC | 1,624,908 | 27.44% | 0.34% |
WHITE | 3,449,113 | 58.24% | -0.51% |
BLACK | 309,780 | 5.23% | -0.12% |
ASIAN | 362,435 | 6.12% | 0.24% |
HPI | 16,027 | 0.27% | -0.01% |
NAT.AM. | 86,044 | 1.45% | 0.07% |
OTHER | 40,961 | 0.69% | -0.01% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 3,833,736 | 45.27% | -0.36% |
DEMOCRAT | 1,590,474 | 41.49% | 0.23% |
REPUBLICAN | 1,599,423 | 41.72% | 0.07% |
DTS | 458,795 | 11.97% | -0.11% |
LATINO | 628,906 | 16.40% | 0.18% |
ASIAN | 124,103 | 3.24% | 0.15% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Alpine | 100.00% | 1,208 |
Amador | 100.00% | 35,100 |
Butte | 100.00% | 203,171 |
Calaveras | 100.00% | 40,554 |
El Dorado | 100.00% | 156,299 |
Fresno | 100.00% | 799,407 |
Glenn | 100.00% | 26,453 |
Inyo | 100.00% | 17,945 |
Kern | 100.00% | 661,645 |
Kings | 100.00% | 129,461 |
Lassen | 100.00% | 33,828 |
Los Angeles | 8.98% | 854,933 |
Madera | 100.00% | 123,109 |
Mariposa | 100.00% | 17,130 |
Merced | 100.00% | 210,554 |
Modoc | 100.00% | 9,449 |
Mono | 100.00% | 12,853 |
Nevada | 100.00% | 92,033 |
Placer | 100.00% | 248,399 |
Plumas | 100.00% | 20,824 |
Sacramento | 100.00% | 1,223,499 |
San Bernardino | 45.97% | 785,885 |
San Joaquin | 100.00% | 563,598 |
Santa Barbara | 42.96% | 171,559 |
Shasta | 100.00% | 163,256 |
Sierra | 100.00% | 3,555 |
Siskiyou | 100.00% | 44,301 |
Stanislaus | 100.00% | 446,997 |
Sutter | 100.00% | 78,930 |
Tehama | 100.00% | 56,039 |
Tulare | 100.00% | 368,021 |
Tuolumne | 100.00% | 54,501 |
Ventura | 100.00% | 753,197 |
Yuba | 100.00% | 60,219 |
PLACES WITH LESS THAN 100% OF THEIR POPULATION IN THE DISTRICT
PLACE | %IN | POP |
---|
Almanor (U) | 0.00% | 0 |
Caribou (U) | 0.00% | 0 |
Citrus (U) | 79.02% | 8,361 |
Goleta (U) | 55.31% | 30,536 |
Little Grass Valley (U) | 0.00% | 0 |
Los Angeles (C) | 0.00% | 0 |
Remainder of Los Angeles (R) | 55.56% | 98,230 |
Remainder of San Bernardino (R) | 36.84% | 71,756 |
Remainder of Santa Barbara (R) | 66.54% | 13,443 |
San Bernardino (C) | 48.39% | 89,710 |
Vincent (U) | 94.48% | 14,264 |