September 13, 2001
LARGE MAP OF BOE 03
SMALL MAP OF BOE 03
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 8,467,912 | 100.00% | 0.00% |
HISPANIC | 2,575,235 | 30.41% | -0.72% |
WHITE | 4,481,259 | 52.92% | 2.50% |
BLACK | 392,296 | 4.63% | -0.30% |
ASIAN | 804,214 | 9.50% | -1.48% |
HPI | 33,291 | 0.39% | -0.07% |
NAT.AM. | 73,956 | 0.87% | 0.08% |
OTHER | 56,208 | 0.66% | 0.02% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 6,145,180 | 72.57% | -0.17% |
HISPANIC | 1,601,876 | 26.07% | -0.61% |
WHITE | 3,541,797 | 57.64% | 2.35% |
BLACK | 258,316 | 4.20% | -0.28% |
ASIAN | 597,097 | 9.72% | -1.46% |
HPI | 22,333 | 0.36% | -0.06% |
NAT.AM. | 53,881 | 0.88% | 0.08% |
OTHER | 39,359 | 0.64% | 0.01% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 3,957,617 | 46.74% | -0.27% |
DEMOCRAT | 1,397,286 | 35.31% | -1.39% |
REPUBLICAN | 1,783,393 | 45.06% | 1.51% |
DTS | 567,035 | 14.33% | -0.21% |
LATINO | 570,466 | 14.41% | -0.31% |
ASIAN | 203,139 | 5.13% | -0.74% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Imperial | 100.00% | 142,361 |
Los Angeles | 2.06% | 196,493 |
Orange | 100.00% | 2,846,289 |
Riverside | 100.00% | 1,545,387 |
San Bernardino | 54.03% | 923,549 |
San Diego | 100.00% | 2,813,833 |
PLACES WITH LESS THAN 100% OF THEIR POPULATION IN THE DISTRICT
PLACE | %IN | POP |
---|
Long Beach (C) | 10.30% | 47,552 |
Los Angeles (C) | 2.20% | 81,219 |
Remainder of Los Angeles (R) | 2.09% | 3,690 |
Remainder of San Bernardino (R) | 63.16% | 123,023 |
San Bernardino (C) | 51.61% | 95,691 |