SEPTEMBER 13, 2001
SMALL MAP OF AD 69
LARGE MAP OF AD 69
VERY LARGE MAP OF AD 69
POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 423,400 | 100.00% | 0.00% |
HISPANIC | 313,435 | 74.03% | -2.23% |
WHITE | 56,356 | 13.31% | 1.56% |
BLACK | 6,010 | 1.42% | 0.09% |
ASIAN | 41,856 | 9.89% | 0.52% |
HPI | 1,572 | 0.37% | 0.02% |
NAT.AM. | 1,628 | 0.38% | 0.01% |
OTHER | 1,144 | 0.27% | 0.01% |
VOTING AGE POPULATION
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 278,533 | 65.78% | 0.80% |
HISPANIC | 191,558 | 68.77% | -2.59% |
WHITE | 47,302 | 16.98% | 1.94% |
BLACK | 4,375 | 1.57% | 0.10% |
ASIAN | 31,422 | 11.28% | 0.50% |
HPI | 1,003 | 0.36% | 0.01% |
NAT.AM. | 1,176 | 0.42% | 0.00% |
OTHER | 807 | 0.29% | 0.01% |
REGISTERED VOTERS
| COUNT | PCT% | 1991 DIFF |
---|
TOTAL | 103,669 | 24.48% | 1.28% |
DEMOCRAT | 53,726 | 51.82% | -1.73% |
REPUBLICAN | 33,144 | 31.97% | 1.46% |
DTS | 12,750 | 12.30% | 0.24% |
LATINO | 44,021 | 42.46% | -2.47% |
ASIAN | 13,643 | 13.16% | 0.01% |
COUNTIES IN DISTRICT
COUNTY | %IN | POP |
---|
Orange | 14.88% | 423,400 |
PLACES IN DISTRICT
PLACE | %IN | POP |
---|
Anaheim (C) | 13.36% | 43,817 |
Garden Grove (C) | 25.19% | 41,606 |
Remainder of Orange (R) | 0.00% | 0 |
Santa Ana (C) | 100.00% | 337,977 |